<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hello.  my name is john.</title>
	<atom:link href="http://john.ellingsworth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://john.ellingsworth.org</link>
	<description>a john ellingsworth production</description>
	<lastBuildDate>Wed, 11 Jan 2012 02:37:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ellingsworth Given Names, 1860 Census</title>
		<link>http://john.ellingsworth.org/2009/04/ellingsworth-given-names-1860-census/</link>
		<comments>http://john.ellingsworth.org/2009/04/ellingsworth-given-names-1860-census/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:57:02 +0000</pubDate>
		<dc:creator>john ellingsworth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://john.ellingsworth.org/?p=40</guid>
		<description><![CDATA[The image below was created using wordle.net. Each of the Ellingsworth given names is sized according to its frequency in the 1860 United States census; there were 218 Ellingsworths enumerated in 1860. Click the image for full size.]]></description>
		<wfw:commentRss>http://john.ellingsworth.org/2009/04/ellingsworth-given-names-1860-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellingsworth Given Names, 1920 Census</title>
		<link>http://john.ellingsworth.org/2009/04/ellingsworth-given-names-1920-census/</link>
		<comments>http://john.ellingsworth.org/2009/04/ellingsworth-given-names-1920-census/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 01:36:34 +0000</pubDate>
		<dc:creator>john ellingsworth</dc:creator>
				<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://john.ellingsworth.org/?p=37</guid>
		<description><![CDATA[The image below was created using wordle.net. Each of the Ellingsworth given names is sized according to its frequency in the 1920 United States census; there were 571 Ellingsworths enumerated in 1920. Click the image for full size.]]></description>
		<wfw:commentRss>http://john.ellingsworth.org/2009/04/ellingsworth-given-names-1920-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellingsworth Given Names, 1930 Census</title>
		<link>http://john.ellingsworth.org/2009/04/ellingsworth-given-names-1930-census/</link>
		<comments>http://john.ellingsworth.org/2009/04/ellingsworth-given-names-1930-census/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 00:51:20 +0000</pubDate>
		<dc:creator>john ellingsworth</dc:creator>
				<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://john.ellingsworth.org/?p=30</guid>
		<description><![CDATA[The image below was created using wordle.net. Each of the Ellingsworth given names is sized according to its frequency in the 1930 United States census; there were 854 Ellingsworths enumerated in 1930. Click the image for full size.]]></description>
		<wfw:commentRss>http://john.ellingsworth.org/2009/04/ellingsworth-given-names-1930-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Mining in Genealogy</title>
		<link>http://john.ellingsworth.org/2008/04/data-mining-in-genealogy/</link>
		<comments>http://john.ellingsworth.org/2008/04/data-mining-in-genealogy/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:54:49 +0000</pubDate>
		<dc:creator>john ellingsworth</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://john.ellingsworth.org/?p=27</guid>
		<description><![CDATA[In this paper, I will suggest that the application of data mining to large data sets and repositories of genealogical information, along with the potential benefits of data mining to both researchers and organizations that support genealogical research efforts will enhance the ability of historians and genealogical researchers to conduct more efficient and effective research. <a href='http://john.ellingsworth.org/2008/04/data-mining-in-genealogy/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://john.ellingsworth.org/2008/04/data-mining-in-genealogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I have been paid by a client to assasinate you”</title>
		<link>http://john.ellingsworth.org/2007/08/i-have-been-paid-by-a-client-to-assasinate-you/</link>
		<comments>http://john.ellingsworth.org/2007/08/i-have-been-paid-by-a-client-to-assasinate-you/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 17:38:25 +0000</pubDate>
		<dc:creator>john ellingsworth</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://john.ellingsworth.org/?p=25</guid>
		<description><![CDATA[On May 4, 2007 I received the following ominous sounding email: To: john@ellingsworth.org Subject: hello From: mckin free Reply-To: mchufree@yahoo.com MIME-Version: 1.0 Content-Type: text/plain Content-Transfer-Encoding: 8bit Hello, I wish to let you know that i have been paid by a client to assasinate you at convenience,and i have signed a contract of $650,000 yesterday for <a href='http://john.ellingsworth.org/2007/08/i-have-been-paid-by-a-client-to-assasinate-you/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://john.ellingsworth.org/2007/08/i-have-been-paid-by-a-client-to-assasinate-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

